Abandoned Vehicles | 734/394-5400 | N/A |
Abatements | 734/394-5229 | N/A
|
Absentee Ballots Clerk's Office | 734/394-5121 | N/A
|
Accidents Traffic | 734/394-5400 | N/A
|
Accounts Payable Finance and Budget Department | 734/394-5230 | N/A
|
Amphitheater Rental Canton Leisure Services | 734/394-5140 | N/A
|
Animal Complaints Domestic and Non-Domestic | 734/394-5400 | N/A
|
Varmint Police | 734/729-0858 | N/A
|
Aquatics Center Summit on the Park | 734/394-5460 | N/A
|
Arts Education | 734/394-5300 | N/A
|
Ash Borer MI Dept. of Agriculture | 517/373-1087 | N/A
|
Assessments | 734/394-5111 | N/A
|
Assessor's Office | 734/394-5111 | N/A
|
Banquet - Conference Center Summit on the Park | 734/394-5487 | N/A
|
Bartlet-Travis House Rental Information | 734/394-5140 | N/A
|
Bicycle Licenses Clerk's Office | 734/394-5120 | N/A |
Bids-Bidding Finance and Budget Department | 734/394-5230 | N/A
|
Bills and Fees, Payable to Township Municipal Services Planning and Permits | 734/394-5200 | N/A
|
Taxes | 734/394-5130 | N/A
|
Water-Sewer | 734/394-5240 | N/A
|
Block Grants | 734/394-5225 | N/A
|
Boards and Commissions - Agenda Information Board of Trustees | 734/394-5185 | N/A
|
CDBG Advisory | 734/394-5194 | N/A
|
Historic District | 734/394-5190 | N/A
|
Merit Commission | 734/394-5260 | N/A
|
Planning Commission | 734/394-5170 | N/A
|
Zoning Board of Appeals - Building | 734/394-5200 | N/A
|
Zoning Board of Appeals - Planning | 734/394-5170 | N/A
|
Boards and Commissions Meeting Schedule Supervisor | 734/394-5185 | N/A
|
Clerk | 734/394-5120 | N/A
|
Budget | 734/394-5230 | N/A
|
Building Permits-Inspections | 734/394-5200 | N/A
|
Building Services | 734/394-5200 | 734/394-5166 |
Bus Service (Disabled and Seniors) | 888/539-9879 | N/A
|
Cable Television Complaints Comcast Chapter 12 | 734/459-7300 | N/A
|
Wide Open West Ch. 10 | 800/848-2278 | N/A
|
Govt. Programming | 734/398-5241 | N/A
|
Canton Community Television | 734/398-5241 | N/A
|
Canton Cultural Commission | 734/394-5362 | N/A
|
Canton Newcomers and Neighbors | 734/837-0836 | N/A
|
Canton Sports Center | 734/483-5600 | N/A
|
Canton Waste Recycling | 734/397-5801 | N/A
|
Catch Basins Maintenance | 734/394-5150 | N/A
|
Cemeteries | 734/397-1011 | N/A
|
Census Information | 734/394-5190 | N/A
|
Character Counts Canton Community Foundation | 734/495-1200 | N/A
|
Cherry Hill School | 734/394-5480 | N/A
|
Civil Lawsuits | 734/394-5265 | N/A
|
Clerk's Office | 734/394-5120 | 734/394-5128 |
Commercial Vehicle Complaints Private Property | 734/394-5400 | N/A
|
Public Property | 734/394-5400 | N/A
|
Community Center Summit | 734/394-5460 | N/A
|
Community Policing | 734/394-5400 | N/A
|
Complaints Police | 734/394-5400 | N/A
|
Ordinance | 734/394-5200 | N/A
|
Construction Permits and Inspections | 734/394-5200 | N/A
|
Court 35th District Information | 734/459-4740 | N/A
|
Probation | 734/459-4749 | N/A
|
CPR Classes | 734/394-5455 | N/A
|
Crime Prevention | 734/394-5420 | N/A
|
Criminal Cases Under Prosecution | 734/394-5420 | N/A
|
Decks Permits | 734/394-5200 | N/A
|
Dog Licenses | 734/394-5120 | N/A
|
Humane Society of Huron Valley | 734/662-5585 | N/A
|
Downtown Development Authority | 734/394-5186 | N/A
|
Drains | 734/394-5150 | N/A
|
DTE Power Outage | 800/477-4747 | N/A
|
Economic Development | 734/394-5229 | N/A
|
Elections | 734/394-5121 | N/A
|
Electrical Permit-Inspections-License Registration | 734/394-5200 | N/A
|
Emergencies | 911 | N/A
|
DTE Power Outage-Downed Power Lines | 800/477-4747 | N/A
|
Employment | 734/394-5260 | N/A
|
Engineering Services | 734/394-5150 | 734/394-5183 |
Environmental Health | 734/727-7400 | N/A
|
Fellows Creek Golf Club Pro Shop | 734/728-1300 | N/A
|
Banquet and Weddings | 734/728-0105 | N/A
|
Fence Permits | 734/394-5200 | N/A
|
Finance and Budget Department | 734/394-5230 | 734/394-5222 |
Financial Statements | 734/394-5230 | N/A
|
Fire Administration | 734/394-5455 | N/A
|
Fire Hydrants Maintenance | 734/394-5150 | N/A
|
Fire Marshal | 734/394-5456 | N/A
|
Fire Prevention Education and Information | 734/394-5456 | N/A
|
Fire Safety House | 734/394-5456 | N/A
|
Fire Safety Inspections | 734/394-5456 | N/A
|
Fire Station No. 1 | 734/398-5262 | N/A
|
Fire Station No. 2 | 734/454-4655 | N/A
|
Fire Station No. 3 | 734/394-5930 | N/A
|
Firearms Regulations and Registration | 734/394-5410 | N/A
|
Flooding Street and Right-of-Way | 734/394-5150 | N/A
|
FOCUS Newsletter | 734/394-5229 | N/A
|
Forest Preservation Building | 734/394-5200 | N/A
|
Planning | 734/394-5170 | N/A
|
Gazebo Rental | 734/394-5487 | N/A
|
Geographic Information System | 734/394-5170 | N/A
|
Golf Courses Pheasant Run | 734/397-6460 | N/A
|
Fellows Creek | 734/728-1300 | N/A
|
Grants | 734/394-5225 | N/A
|
Gun Permits | 734/394-5410 | N/A
|
Hall of Fame and Achiever Awards | 734/394-5188 | N/A
|
Hazardous Waste | 734/394-5150 | N/A
|
Spills call 9-1-1 | 734/394-5400 | N/A
|
Heating Permits and Inspections | 734/394-5200 | N/A
|
Historic - District Commission | 734/394-5100 | N/A
|
Historical Society | 734/397-0088 | N/A
|
Hockey Arctic Edge of Canton | 734/487-7777 | N/A
|
Holiday Closings | 734/394-5120 | N/A
|
Homeowners Associations | 734/394-5185 | N/A
|
Homestead Tax Taxes | 734/394-5130 | N/A
|
Housing Rehabilitation | 734/394-5194 | N/A |
Human Resources | 734/394-5260 | 734/394-5255 |
Human Services Center Growth Works | 734/455-4095 | N/A |
Youth Assistance | 734/495-1722 | N/A
|
Hunting Information and Complaints | 734/394-5400 | N/A
|
Inspections | 734/394-5200 | N/A
|
Job Postings-Applications | 734/394-5260 | N/A
|
Junk Debris on Private Property | 734/394-5400 | N/A
|
Landfills Agreements | 734/394-5120 | N/A
|
Landscaping Requirements | 734/394-5170 | N/A
|
Legal Notices | 734/394-5199 | N/A
|
Leisure Services | 734/394-5460 | N/A
|
Liberty Fest | 734/394-5460 | N/A
|
Library Canton Public Library | 734/397-0999 | N/A
|
Licenses -Registration Amusement Devices | 734/394-5200 | N/A
|
Liquor License | 734/394-5120 | N/A
|
Miscellaneous | 734/394-5200 | N/A
|
Soliciting | 734/394-5120 | N/A
|
Contractor | 734/394-5200 | N/A
|
Massage License | 734/394-5125 | N/A
|
Peddlers | 734/394-5123 | N/A
|
Map Information Comprehensive Plan and Civic Complex | 734/394-5170 | N/A
|
Flood Plain | 734/394-5150 | N/A
|
Township | 734/394-5120 | N/A
|
Wetlands | 734/394-5150 | N/A |
Zoning | 734/394-5170 | N/A |
Mechanical (Heating & Cooling) Permits | 734/394-5200 | N/A
|
Inspections | 734/394-5200 | N/A
|
License Registration | 734/394-5200 | N/A
|
Meeting Rooms | 734/394-5185 | N/A
|
Municipal Services Department | 734/394-5160 | 734/394-5166 |
Neighborhood Watch | 734/394-5420 | N/A
|
Newsletters | 734/394-5229 | N/A
|
Ordinances Copies | 734/394-5410 | N/A
|
Enforcement and Complaints | 734/394-5400 | N/A
|
Zoning | 734/394-5170 | N/A
|
Park Pavilion Reservations | 734/394-5140 | N/A
|
Parking Enforcement | 734/394-5400 | N/A
|
Ordinance (Off Street) | 734/394-5200 | N/A
|
Parking Violations Fines and Payments - 35th District Court | 734/459-4740 | N/A
|
Parks | 734/394-5310 | N/A
|
Permits Pool Permits & Regulations | 734/394-5200 | N/A
|
Used Car Lots | 734/394-5200 | N/A
|
Self Serve Gas Stations | 734/394-5200 | N/A
|
Junk Yard | 734/394-5200 | N/A
|
Amusement Devices | 734/394-5200 | N/A
|
Splash Park | 734/394-5310 | N/A |
Building Permits | 734/394-5200 | N/A
|
Electrical Permits | 734/394-5200 | N/A
|
Plumbing Permits | 734/394-5200 | N/A
|
Heating, Cooling Permits | 734/394-5200 | N/A
|
Signs | 734/394-5200 | N/A
|
Fence Permits | 734/394-5200 | N/A
|
Shed Permits | 734/394-5200 | N/A
|
Deck Permits | 734/394-5200 | N/A
|
Special Events | 734/394-5200 | N/A
|
Water and Sewer Taps | 734/394-5150 | N/A
|
Petitions | 734/394-5120 | N/A
|
Pheasant Run Golf Club Golf Course-Club | 734/397-6460 | N/A
|
Fore Star Grill at Pheasant Run Golf Course | 734/394-5346 | N/A
|
Planning Services | 734/394-5170 | 734/394-5157 |
Plumbing Permits and Inspections | 734/394-5200 | N/A
|
License Registration | 734/394-5200 | N/A
|
Police General Information | 734/394-5400 | N/A
|
Pool Permits | 734/394-5200 | N/A
|
Probation | 734/459-4749 | N/A
|
Proclamations | 734/394-5185 | N/A
|
Property Sale Township | 734/394-5230 | N/A
|
Public Hearings | 734/394-5120 | N/A
|
Public Safety Administration | 734/394-5400 | 734/394-5450 |
Patrol | 734/394-5405 | N/A
|
Records | 734/394-5478 | N/A
|
Detective Bureau | 734/394-5436 | N/A
|
Public Works | 734/394-5150 | 734/394-5183 |
Purchasing | 734/394-5230 | N/A
|
Recreation Programs | 734/394-5460 | N/A
|
Recreation Station Rental | 734/394-5460 | N/A
|
Recreational Vehicle Storage Complaints-Permits | 734/394-5400 | N/A
|
Recycling Information | 734/394-5150 | N/A
|
Bins | 734/394-5130 | N/A
|
Rubbish Collector | 734/397-5801 | N/A
|
Rezoning | 734/394-5170 | N/A
|
Roads Construction | 734/955-9920 | N/A
|
Repair | 734/955-9920 | N/A
|
Signals and Signs | 734/955-9920
| N/A
|
Snow Removal | 734/955-9920
| N/A
|
Wayne County | 734/955-9920
| N/A
|
Wayne County Permits | 734/595-6504
| N/A
|
Information | 734/394-5150 | N/A
|
School Resource Office | 734/394-5434 | N/A
|
Selective Enforcement | 734/394-5400 | N/A
|
Senior Adult Programs | 734/394-5485 | N/A
|
Sewer Line Problems | 734/394-5150 | N/A
|
Shed, Permits | 734/394-5200 | N/A
|
Sidewalks | 734/394-5150 | N/A
|
Signs Permits and Regulations | 734/394-5200 | N/A
|
Site Plans Review and Approval | 734/394-5170 | N/A
|
Snow Removal Wayne County | 313/224-7600 | N/A
|
Soccer High Velocity Sports | 734/777-7678 | N/A
|
Softball Center | 734/483-5600 | N/A
|
Soil Erosion Permits - Wayne County | 734/326-4920 | N/A
|
Solicitations Complaints | 734/394-5400 | N/A
|
Licenses | 734/394-5123 | N/A
|
Special Assessments Billing and Information | 734/394-5230 | N/A
|
Petitions | 734/394-5150 | N/A
|
Sports Center | 734/483-5600 | N/A
|
Sports League Information | 734/483-5600 | N/A
|
Street Construction Wayne County | 313/224-7600 | N/A
|
Street Lighting Information | 734/394-5120 | N/A
|
Repairs (residential) - DTE | 800/477-4747 | N/A
|
Subdivisions Review and Approval | 734/394-5170 | N/A
|
Summit on the Park Banquet and Conference Center | 734/394-5480 | N/A
|
Community Center | 734/394-5460 | N/A
|
Supervisor's Office | 734/394-5185 | 734/394-5234 |
Swimming Pools Permits and Regulations | 734/394-5200 | N/A
|
Switchboard | 734/394-5100 | N/A
|
Taxes | 734/394-5130 | N/A
|
Teen Programs and Services | 734/394-5460 | N/A
|
Tours Administration Building | 734/394-5185 | N/A
|
Fire Stations | 734/394-5455 | N/A
|
Police Station | 734/394-5420 | N/A
|
Summit | 734/394-5460 | N/A
|
Administration Building Switchboard | 734/394-5100 | N/A
|
Traffic Controls, Signals Out, Misc. | 734/394-5400 | N/A
|
Violations - Fines and Payments - 35th District Court | 734/459-4740 | N/A
|
Transportation (Disabled and Seniors) | 888/539-9879 | N/A
|
Trash Collection GFL: Call first with complaints and Pick-up questions | 844/464-3587 | N/A
|
|
|
|
Treasurer's Office | 734/394-5130 | 734/394-5139 |
Trees, Replacement Programs Planting | 734/394-5170 | N/A
|
Ash Borer - MI Dept of Agriculture | 517/373-1087 | N/A
|
Removal - Wayne County | 734/955-9920 | N/A
|
Village Theater | 734/394-5300 | N/A
|
Volunteer | 734/394-5193 | N/A
|
Voter Registration and Precincts | 734/394-5120 | N/A
|
Water Maintenance | 734/394-5150 | N/A
|
Water and Sewer | 734/394-5240 | 734/394-5239 |
Wayne County--Roads | 800/ROAD CREW | N/A
|
Forestry | 734/522-7240 | N/A
|
Permits | 734/595-6504 | N/A
|
Environmental Health | 734/727-7400 | N/A
|
General Information | 313/224-6000 | N/A
|
Website Web Page | 734/394-5250 | N/A
|
Weddings Banquet and Conference Center | 734/394-5480 | N/A
|
Weed Control Private Property | 734/394-5150 | N/A
|
Public Property | 313/224-7600 | N/A
|
Weighmaster | 734/394-5400 | N/A
|
Welcome Information | 734/394-5185 | N/A
|
West Nile Virus | 734/727-7445 | N/A
|
Wetlands Livonia DEQ Office | 734/953-0241 | N/A
|
Yard Waste Canton Waste Recycling | 734/397-5801 | N/A
|
Community Resources | 734/394-5150 | N/A
|
Youth Programs | 734/394-5460 | N/A
|
Youth Sports Programs Leisure Services (All Sports) | 734/483-5600 | N/A
|
Arctic Edge of Canton Ice Arena | 734/487-7777 | N/A
|
Canton Amateur Hockey Association | 734/544-4460 | N/A
|
Canton Lions Football Club | 734/981-6526 | N/A
|
High Velocity Sports | 734/487-7678 | N/A
|
Plymouth Steelers - Shareen Tata | 734/455-8952 | N/A
|
Thunderbird Fastpitch Softball | 734/981-7281 | N/A
|
Canton Little League | 734/397-0147 | N/A
|
GCYBSA Greater Canton Youth Baseball Softball Association | 734/394-5489 | N/A
|
Canton Community League Basketball | 734/416-2937 | N/A
|
Canton Soccer Club | 734/480-7046 | N/A
|
Youth Volunteer Corp | 734/394-5193 | N/A
|
Zoning Board Appeals | 734/394-5170 | N/A
|
Enforcement Appeals | 734/394-5170 | N/A
|
General Information | 734/394-5170 | N/A
|
Planning | 734/394-5170 | N/A |
Building
| 734/394-5200 | N/A
|